The penalty in 2024 risks hurting, or even very hurting, the thermal automobile market. Whether on the new or second hand market. Some models see their penalty explode in 2024.
There will definitely be a before and an after from December 15 next in the automotive world. As we have already been able to talk about on Car Plusthe penalty will experience a sharp increase in 2024 to the great dismay of consumers who will once again have to helmet.
As a reminder, the trigger threshold penalty on CO2 is revised downwards in 2024. It will now be applicable from 118 g/km rejected against 123 g/km Today. As for the ceiling on CO2, it is revised upwards by 50 000 € has 60 000 €. Regarding this ceiling thing, the latter is no longer limited to 50 000 € or to 50 % of the selling price of the new car. The price of certain models can therefore double. Be careful though, the sum of the two penalties cannot exceed €60,000.
Brand/Model/version | 2023 | 2024 | |||||
Malus CO2 (€) | Weight Penalty (€) | Price with Malus (€) | Malus CO2 (€) | Weight Penalty (€) | Price with Malus (€) | ||
Alfa Romeo Tonale 1,6 T Diesel 30 Sprint | 1 172 | 0 | 41 172 | 1 761 | 950 | 43 711 | |
Alfa Romeo Stelvio 2.0 T 280 Super Q4 | 15 506 | 0 | 75 966 | 48 901 | 1 550 | 110 901 | |
Audi Q3 40 TDI S line | 4 279 | 0 | 58 509 | 5 715 | 1 700 | 61 645 | |
Audi Q5 Sportback 40 TDI S line | 5 715 | 1 000 | 73 445 | 8 770 | 6 000 | 81 500 | |
BMW M135i xDrive M Sport | 6 724 | 0 | 63 224 | 11 803 | 0 | 68 303 | |
BMW X3 M40d | 7 462 | 2 800 | 91 662 | 14 325 | 12 000 | 107 725 | |
Citroën C5 Aircross 1,5 BlueHDi 130 | 898 | 0 | 39 448 | 1 386 | 0 | 39 936 | |
Cupra Formentor 2.0 TSI | 16 149 | 0 | 69 399 | 51 912 | 260 | 105 422 | |
Dacia Duster 1,5 dCi 115 4×4 | 450 | 0 | 25 550 | 898 | 0 | 25 998 | |
Honda Civic Type R | 12 552 | 0 | 69 772 | 35 346 | 0 | 92 566 | |
Come on Sportage 1.6 CRDi 136 MHEV | 898 | 0 | 42 038 | 1 386 | 760 | 43 286 | |
Lexus NX 350h Pack 4WD | 330 | 700 | 59 530 | 650 | 4 050 | 63 200 | |
Maserati Grecale Modena | 24 472 | 950 | 116 222 | 60 000 | 4 425 | 150 800 | |
Mazda CX-60 3,3 e-Skyactiv D 254 | 360 | 2 120 | 60 780 | 740 | 10 300 | 69 340 | |
Mercedes Classe A 35 AMG | 14 273 | 0 | 77 922 | 43 179 | 0 | 106 828 | |
Mercedes Class C 220 d All-Terrain | 240 | 1 200 | 65 090 | 360 | 6 400 | 70 410 | |
Peugeot 5008 1.5 BlueHDi 130 | 1 074 | 0 | 46 844 | 1 629 | 110 | 47 509 | |
Toyota Yaris GR Track | 12 552 | 0 | 51 952 | 35 346 | 0 | 74 746 | |
Toyota GR 86 automatic gearbox | 21 171 | 0 | 56 871 | 60 000 | 0 | 95 700 | |
Volkswagen T-Roc R | 22 781 | 0 | 80 281 | 60 000 | 0 | 117 500 | |
Volkswagen Golf GTI Clubsport | 6 039 | 0 | 53 085 | 9 681 | 0 | 53 085 | |
Volvo XC60 B4 | 3 119 | 1 120 | 63 469 | 4 279 | 6 240 | 69 749 |
Say thatthere will be a before and an after is not usurped. Some manufacturers have already announced withdraw from sale the models which take the various penalties head on. If we take the example of the Toyota GR 86we wonder who could well advance the sum of 95 700 € to treat yourself to the model! Certain models are therefore condemned to disappear. At the forefront of this new scale, you find sportswomen like the GR 86but also and above all premium or family compact SUVs.
After stealing a police car in Clermont-Ferrand, the commissioner's son drove around the city with…
40% of code certificates issued are purchased or obtained by cheating according to the National…
A surprising theft attempt took place in a Lidl in Gard. An individual tried to…
Two men were caught after stealing a truck and fuel. We are going to tell…
Will come, will not come? Launched in 2020 and already marketed in several European markets…
The American manufacturer has revealed a preview of the future generation of the Dodge Charger,…
Fiat has finally launched its large Titano pick-up for Latin American and African countries after…
This website uses cookies.